Home
> Company Profile
WiseTech Informatics
A&V Check
All legal business licenses and contact persons of these suppliers are verified by Alibaba.com as well as a third-party verification service provider.
Business Type: | Manufacturer, Business Service (Transportation, finance, travel, Ads, etc), Other | |
---|---|---|
Country / Region: | PUNJAB, India | |
Main Products: | Website Development,Website Design,Mobile Development,Graphics Design,Digital Marketing | |
Total Employees: | 11 - 50 People | |
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
Year Established: | 2019 | |
Top 3 Markets: | North America 25.00% Western Europe 10.00% Southern Europe 10.00% | |
WiseTech has been leading the way digitally with its IT Solutions which have been created with the s...
WiseTech has been leading the way digitally with its IT Solutions which have been created with the spirit of curiosity and imagination, helping businesses around the world grow and reach out to the potential audiences. We offer versatile services in the domain of Information Technology and conduct major operations in diverse domains. At WiseTech, different teams have been striving earnestly to understand client requirements throughout the globe in various IT sectors, and have been progressive in their methodologies.
|
Trade Capacity View More >
Main Markets | Total Revenue(%) |
---|---|
North America | 25.00% |
Western Europe | 10.00% |
Southern Europe | 10.00% |
Mid East | 10.00% |
Northern Europe | 9.00% |
Eastern Europe | 8.00% |
Central America | 5.00% |
Domestic Market | 5.00% |
Oceania | 5.00% |
South America | 5.00% |
Southeast Asia | 2.00% |
South Asia | 2.00% |
Eastern Asia | 2.00% |
Africa | 2.00% |
Export Percentage: | 91% - 100% | |
No. of Employees in Trade Department: | 3-5 People |
Email to this supplier
- Company Overview
- Company Introduction
- Company Capability
- Trade Capacity
- Production Capacity
- R&D Capacity
- Business Performance
- Buyer Interactions
- Ratings & Reviews